Catalog No. | VK556014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Human papillomavirus type 16 | ||||||||
Applications | ELISA, IHC, WB | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant HPV16 E7/Protein E7 (His2-Pro98). | ||||||||
Target | Protein E7, E7 | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | P03129 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. Please refer to the specific buffer information in the hardcopy of datasheet or the lot-specific COA. |
||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Note | For research use only. |
Western blot analysis was performed using anti-HPV16 E7/Protein E7 polyclonal antibody at 1ug/mL on recombinant HPV16 E7/Protein E7 (Catalog No. VK556012).
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China