Catalog No. | HP003207 |
---|---|
Species reactivity | Human |
Applications | FCM |
Host species | Mouse |
Isotype | IgG2a, kappa |
Clone ID | D3 |
Clonality | Monoclonal |
Target | Glypican-2, GPC2 |
Endotoxin level | Please contact with the lab for this information. |
Purity | >95% as determined by SDS-PAGE. |
Purification | Protein A/G purified from cell culture supernatant. |
Accession | Q8N158 |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
Note | For research use only. |
SEC-HPLC detection for Anti-Human GPC2/Glypican-2 Antibody (D3).
Flow-cytometry using anti-human GPC2 antibody. Human GPC2 Transfected CHO cells were stained with an irrelevant antibody (Blue Histogram) or an anti-human GPC2 antibody monoclonal antibody (Catalog # HP003207 , Green Histogram) at a concentration of 5 µg/ml for 30 mins at RT. After washing, bound antibody was detected using a FITC conjugated goat anti-mouse antibody (Catalog # PMB96441) and cells analysed on a NovoCyte Flow Cytometer.
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France