Catalog No. | PR004014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Sweet wormwood | ||||||||
Applications | WB,IHC,ELISA | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Species | Artemisia annua (Sweet wormwood) | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Sweet wormwood Art an 7 (Glu65-Asp594). | ||||||||
Target | Art an 7 | ||||||||
Endotoxin level | Please contact with the lab for this information. | ||||||||
Purity | >90% as determined by SDS-PAGE. | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | A0A2H4HHY6 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Alternate Names | Putative aldehyde oxidase Art an 7, EC:1.2.3.1, Allergen Art an 7, AN70, Art an 7.0101 | ||||||||
Note | For research use only. |
+86-027-65523339
Building C, No. 666, Shen Dun Si Lu, Wuhan, 430206, China