Catalog No. | PR002014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Species reactivity | Arabidopsis thaliana, Glycine max, Petunia hybrida, Solanum lycopersicum, Spinacia oleracea, Zea mays | ||||||||
Applications | WB, IHC, ELISA | ||||||||
Host species | Rabbit | ||||||||
Isotype | IgG | ||||||||
Species | Arabidopsis thaliana (Mouse-ear cress) | ||||||||
Clonality | Polyclonal | ||||||||
Immunogen | E. coli - derived recombinant Arabidopsis HSP70-3 (Met1-Asn391). | ||||||||
Target | HSP70 | ||||||||
Endotoxin level | Please contact with the lab for this information. | ||||||||
Purity | >90% as determined by SDS-PAGE. | ||||||||
Purification | Purified by antigen affinity column. | ||||||||
Accession | O65719 | ||||||||
Form | Liquid | ||||||||
Storage buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. | ||||||||
Product Usage Information |
| ||||||||
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. | ||||||||
Alternate Names | Heat shock 70 kDa protein 3, AtHsp70-3, Heat shock protein 70-3, Heat shock cognate 70 kDa protein 3, AtHsc70-3, Heat shock cognate protein 70-3, HSP70-3 | ||||||||
Note | For research use only. |
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France