Catalog No. | HF739013 |
---|---|
Species reactivity | Human |
Applications | ELISA, FuncS, IHC, IP |
Host species | Mouse |
Isotype | IgG1, kappa |
Clone ID | SAA0799 |
Clonality | Monoclonal |
Target | Apolipoprotein E, Apo-E, APOE |
Concentration | 3.76 mg/ml |
Endotoxin level | Please contact with the lab for this information. |
Purity | >95% as determined by SDS-PAGE. |
Purification | Protein A/G purified from cell culture supernatant. |
Accession | P02649 |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
Note | For research use only. |
Detects APOE4 in indirect ELISAs.
+33(0)3 90 20 54 70
19 rue de la Haye 67300 Schiltigheim France